Adkins Real Estate
Search All Adkins Homes For Sale
Adkins, Texas. Adkins is located about fourteen miles east of downtown San Antonio in eastern Bexar County. It became a flag station on the Galveston, Harrisburg and San Antonio Railway in the 1880s. As of the latest census the population for Adkins was 6,393. This population shows a slight percentage of more women than it does men. There are normally three people per household, which signifies that this is a place for families, a fact the area is proud of. The majority of area homes are owned or being sold as opposed to rentals.
As far as history goes, the settlement was named for William Adkins Jones, who gave land for the depot and switchyard. An Adkins post office was established in 1896. In 1910 the community had two churches, a school, and a population of 100. Today there is a good economic base, homes you can be proud of, and a community that speaks for itself in business, beauty, and spirit.
Elementary
John Glenn Elementary School
(210) 649-2021
7284 Fm 1628
San Antonio, TX
Eloff Elementary School
(210) 666-5057
6335 Beech Trl
Converse, TX
Sinclair Elementary School
(210) 648-4620
6126 Sinclair Rd
San Antonio, TX
Candlewood Elementary School
(210) 662-6881
3635 Candleglenn
San Antonio, TX
Woodlake Elementary School
(210) 661-4274
5501 Lakebend East Dr
San Antonio, TX
Converse Elementary School
(210) 658-6336
102 School St
Converse, TX
Paschall Elementary School
(210) 666-4113
6351 Lakeview Dr
San Antonio, TX
Middle
Oak Crest Intermediate School
(210) 649-2121
9787 New Sulphur Springs Rd
San Antonio, TX
Heritage Middle School
(210) 648-4546
8004 New Sulphur Springs Rd
San Antonio, TX
Randolph Middle School
(210) 357-2400
1225 Perimeter Rd
Randolph AFB, TX
High
Judson High School
(210) 658-7796
9695 Schaefer Rd
Converse, TX
|
Demographics |
zip code: 78101 |
County Average |
State Average |
National Average |
| Neighborhood type | Suburban | |||
| Population | 6,393 | 1,643,626 | 22,118,509 | 290,809,777 |
| Pop. density | 123.6 | 1,796.8 | 79.6 | 79.6 |
| Percent male | 49.4% | 49.3% | 49.6% | 49.1% |
| Percent female | 50.6% | 50.7% | 50.4% | 50.9% |
| Median age | 35.5 | 33.4 | 34.0 | 36.5 |
| People per household | 3.0 | 2.9 | 2.8 | 2.6 |
| Median household income | $48,636 | $37,025 | $39,927 | $41,994 |
| Average income per capita | $20,134 | $18,375 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 3.0 | 4.4 | 3.1 | 3.0 |
| Property crime risk index | 4.0 | 4.9 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $113,967 | $92,900 | $94,300 | $170,800 |
| Median age of homes | 35.5 | 19.5 | 23.4 | 27.8 |
| Home appreciation | 4.5% | 4.7% | 2.3% | 7.7% |
| Homes - owned | 84.7% | 60.6% | 57.8% | 63.4% |
| Homes - rented | 9.4% | 29.3% | 32.8% | 21.7% |
| Homes - vacant | 5.9% | 10.0% | 9.4% | 14.8% |
| Commuting by bus | 0.4% | 3.3% | 1.9% | 2.0% |
| Commuting by carpool | 14.4% | 14.6% | 14.5% | 14.6% |
| Commuting by auto | 79.1% | 73.2% | 77.8% | 71.6% |
| Working at home | 3.4% | 3.2% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 63.1% | 55.3% | 56.5% | 58.3% |
| Never married | 20.7% | 25.7% | 25.6% | 23.8% |
| Divorced | 7.8% | 9.3% | 9.8% | 7.7% |
| Widowed | 6.1% | 5.9% | 5.7% | 7.4% |
| Separated | 2.4% | 3.8% | 2.5% | 2.8% |
| Married - w/ children | 38.7% | 32.3% | 38.1% | 28.5% |
| Married - no children | 29.2% | 27.1% | 37.9% | 31.3% |
| Single - w/ children | 9.0% | 12.2% | 13.8% | 9.3% |
| Single - no children | 23.1% | 28.4% | 10.2% | 30.7% |
|
Education |
||||
| 81.2% | 75.1% | 75.7% | 80.4% | |
| 5.8% | 8.4% | 5.2% | 8.2% | |
| 10.8% | 18.4% | 15.6% | 14.9% | |
| 2.7% | 9.7% | 7.6% | 7.0% | |
| $5,133 | $5,268 | $6,218 | $5,896 | |
| 16.9 | 15.5 | 12.4 | 16.0 | |
| 925 | 918 | 995 | 934 | |
| 487 | 918 | 995 | 560 | |
|
Economy |
||||
| 5.2% | 5.1% | 6.0% | 5.7% | |
| 2.0% | 2.0% | 0.9% | 1.4% | |
| 19.2% | 2.0% | 0.9% | 10.5% | |
| 6.75% | 6.27% | 7.77% | 5.63% | |
| 0.00% | 0.00% | 0.00% | 5.02% | |
| 82.4 | 77.9 | 80.0 | 100.0 | |
|
Health |
||||
| 5 | 16 | 63 | 48 | |
| 70 | 74 | 71 | 54 | |
| 327.5 | 269.7 | 81.7 | 168.5 | |
| 87.3 | 87.5 | 96.1 | 100.0 | |
| 80 | 84 | 93 | 71 | |
| 6.3 | 6.3 | 5.8 | 4.3 | |
|
Climate |
||||
| 657 | 809 | 1,371 | 1,058 | |
| 31.2 | 32.1 | 31.3 | 38.8 | |
| 0.3 | 0.3 | 2.5 | 24.4 | |
| 40.0 | 40.3 | 33.0 | 21.6 | |
| 95.6 | 95.3 | 94.6 | 86.4 | |
| 82 | 82 | 77 | 112 | |
| 224 | 224 | 235 | 205 | |
| 23 | 23 | 27 | 44 |