Atascosa Real Estate
Search All Atascosa Homes For Sale
Atascosa, Texas. Atascosa is located fourteen miles of downtown San Antonio which is located in southwestern Bexar County. The community, which means boggy in Spanish, was settled just after the Civil War.
A post office opened in 1872, and by 1885 the community had a Baptist church, a school, a general store, a saloon, two blacksmiths, and a population of 180. A pottery and coal mine operated there around 1900. In the mid-1930s Atascosa had a school, a church, a lodge, several stores, and a population of 300.
The population has remained steady since that time, and today according to the census the town reports a population of 6,318 and several businesses.
Elementary
Elm Creek Elementary School
(210) 622-4430
11535 Pearsall Rd
Atascosa, TX
Middle
Ronald Mc Nair Middle School
(210) 622-3494
11930 Dragon Ln
San Antonio, TX
Lytle Middle School
(830) 709-5115
15437 Cottage St
Lytle, TX
Medina Valley Intrmdte School
(830) 985-3421
16069 Uvalde St
La Coste, TX
Christa Mc Auliffe Junior High
(210) 623-6260
9390 SW Loop 410
San Antonio, TX
High
Southwest Enrichment School
(210) 622-3446
11914 Dragon Ln
San Antonio, TX
Lytle High School
(830) 709-5105 Web Site
18975 W Fm 2790 S
Lytle, TX
Medina Valley Intrmdte School
(830) 985-3421
16069 Uvalde St
La Coste, TX
Daystar Christian Academy
(830) 931-0655
8406 Fm 471 S
Castroville, TX
South San Antonio High School W
(210) 623-1800
5622 Ray Ellison Blvd
San Antonio, TX
|
Demographics |
zip code: 78002 |
County Average |
State Average |
National Average |
| Neighborhood type | Suburban | |||
| Population | 6,318 | 1,643,626 | 22,118,509 | 290,809,777 |
| Pop. density | 151.1 | 1,796.8 | 79.6 | 79.6 |
| Percent male | 49.7% | 49.3% | 49.6% | 49.1% |
| Percent female | 50.3% | 50.7% | 50.4% | 50.9% |
| Median age | 34.7 | 33.4 | 34.0 | 36.5 |
| People per household | 3.0 | 2.9 | 2.8 | 2.6 |
| Median household income | $29,855 | $37,025 | $39,927 | $41,994 |
| Average income per capita | $12,923 | $18,375 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 3.0 | 4.4 | 3.1 | 3.0 |
| Property crime risk index | 4.0 | 4.9 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $69,913 | $92,900 | $94,300 | $170,800 |
| Median age of homes | 34.7 | 19.5 | 23.4 | 27.8 |
| Home appreciation | 4.6% | 4.7% | 2.3% | 7.7% |
| Homes - owned | 69.7% | 60.6% | 57.8% | 63.4% |
| Homes - rented | 20.8% | 29.3% | 32.8% | 21.7% |
| Homes - vacant | 9.5% | 10.0% | 9.4% | 14.8% |
| Commuting by bus | 0.0% | 3.3% | 1.9% | 2.0% |
| Commuting by carpool | 17.8% | 14.6% | 14.5% | 14.6% |
| Commuting by auto | 73.3% | 73.2% | 77.8% | 71.6% |
| Working at home | 5.3% | 3.2% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 56.3% | 55.3% | 56.5% | 58.3% |
| Never married | 26.6% | 25.7% | 25.6% | 23.8% |
| Divorced | 7.8% | 9.3% | 9.8% | 7.7% |
| Widowed | 6.2% | 5.9% | 5.7% | 7.4% |
| Separated | 3.1% | 3.8% | 2.5% | 2.8% |
| Married - w/ children | 34.9% | 32.3% | 38.1% | 28.5% |
| Married - no children | 27.3% | 27.1% | 37.9% | 31.3% |
| Single - w/ children | 12.7% | 12.2% | 13.8% | 9.3% |
| Single - no children | 25.1% | 28.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 60.8% | 75.1% | 75.7% | 80.4% |
| College degree - 2 year | 3.4% | 8.4% | 5.2% | 8.2% |
| College degree - 4 year | 4.5% | 18.4% | 15.6% | 14.9% |
| Graduate degree | 2.4% | 9.7% | 7.6% | 7.0% |
| Expenditures per student | $5,255 | $5,268 | $6,218 | $5,896 |
| Students per teacher | 13.5 | 15.5 | 12.4 | 16.0 |
| Students per librarian | 1,565 | 918 | 995 | 934 |
| Students per guidance counselor | 377 | 918 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 5.2% | 5.1% | 6.0% | 5.7% |
| Recent job growth | 2.0% | 2.0% | 0.9% | 1.4% |
| Future job growth | 19.2% | 2.0% | 0.9% | 10.5% |
| Sales tax | 6.75% | 6.27% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 74.0 | 77.9 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 5 | 16 | 63 | 48 |
| Watershed quality | 70 | 74 | 71 | 54 |
| Physicians per capita | 327.5 | 269.7 | 81.7 | 168.5 |
| Health cost index | 87.5 | 87.5 | 96.1 | 100.0 |
| Superfund site index | 78 | 84 | 93 | 71 |
| UV index | 6.3 | 6.3 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 738 | 809 | 1,371 | 1,058 |
| Rainfall (inches annually) | 30.0 | 32.1 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.2 | 0.3 | 2.5 | 24.4 |
| January avg. low temp | 40.4 | 40.3 | 33.0 | 21.6 |
| July avg. high temp | 95.4 | 95.3 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 23 | 23 | 27 | 44 |