Bulverde Real Estate
Search All Bulverde Homes For Sale
Bulverde, Texas. Bulverde is nineteen miles from New Braunfels in Comal County. The area was settled in 1850 and called Pieper Settlement, after Anton Pieper. A local post office that operated from 1879 to 1919 was named for Luciano Bulverdo, an early area landowner. Since 1959 Bulverde has been served by a community post office that originally opened in Charles L. Wood's store.
The town had a population of nearly 100 until the 1960s and has steadily grown since then despite there occasional ups and downs. Today as of 2000, the population reports as being at a record 3,761 people and 1,292 families. The Herrera, Ufnau, Honey Creek, Mustang Hill, and Green Hill schools were consolidated with the Bulverde school district and continue to give all area children the above average education while making sure there needs are met.
Elementary
Bracken Christian School
(830) 438-3211
670 Old Boerne Rd
Bulverde, TX
Bulverde Elementary School
(830) 885-1550
1715 E Ammann Rd
Bulverde, TX
Rahe Primary School
(830) 221-2998
1718 E Ammann Rd
Bulverde, TX
Middle
Bracken Christian School
(830) 438-3211
670 Old Boerne Rd
Bulverde, TX
High
Bracken Christian School
(830) 438-3211
670 Old Boerne Rd
Bulverde, TX
|
Demographics |
zip code: 78163 |
County Average |
State Average |
National Average |
| Neighborhood type | Suburban | |||
| Population | 7,621 | 1,643,626 | 22,118,509 | 290,809,777 |
| Pop. density | 92.6 | 1,796.8 | 79.6 | 79.6 |
| Percent male | 51.3% | 49.3% | 49.6% | 49.1% |
| Percent female | 48.8% | 50.7% | 50.4% | 50.9% |
| Median age | 36.5 | 33.4 | 34.0 | 36.5 |
| People per household | 2.8 | 2.9 | 2.8 | 2.6 |
| Median household income | $66,786 | $37,025 | $39,927 | $41,994 |
| Average income per capita | $26,979 | $18,375 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 3.0 | 4.4 | 3.1 | 3.0 |
| Property crime risk index | 1.0 | 4.9 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $207,830 | $92,900 | $94,300 | $170,800 |
| Median age of homes | 36.5 | 19.5 | 23.4 | 27.8 |
| Home appreciation | 4.7% | 4.7% | 2.3% | 7.7% |
| Homes - owned | 87.1% | 60.6% | 57.8% | 63.4% |
| Homes - rented | 7.9% | 29.3% | 32.8% | 21.7% |
| Homes - vacant | 5.0% | 10.0% | 9.4% | 14.8% |
| Commuting by bus | 0.0% | 3.3% | 1.9% | 2.0% |
| Commuting by carpool | 11.6% | 14.6% | 14.5% | 14.6% |
| Commuting by auto | 81.3% | 73.2% | 77.8% | 71.6% |
| Working at home | 5.6% | 3.2% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 68.0% | 55.3% | 56.5% | 58.3% |
| Never married | 18.8% | 25.7% | 25.6% | 23.8% |
| Divorced | 6.9% | 9.3% | 9.8% | 7.7% |
| Widowed | 4.0% | 5.9% | 5.7% | 7.4% |
| Separated | 2.3% | 3.8% | 2.5% | 2.8% |
| Married - w/ children | 36.8% | 32.3% | 38.1% | 28.5% |
| Married - no children | 38.1% | 27.1% | 37.9% | 31.3% |
| Single - w/ children | 6.0% | 12.2% | 13.8% | 9.3% |
| Single - no children | 19.1% | 28.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 90.8% | 75.1% | 75.7% | 80.4% |
| College degree - 2 year | 7.4% | 8.4% | 5.2% | 8.2% |
| College degree - 4 year | 18.5% | 18.4% | 15.6% | 14.9% |
| Graduate degree | 11.1% | 9.7% | 7.6% | 7.0% |
| Expenditures per student | $4,859 | $5,268 | $6,218 | $5,896 |
| Students per teacher | 13.2 | 15.5 | 12.4 | 16.0 |
| Students per librarian | 1,365 | 918 | 995 | 934 |
| Students per guidance counselor | 364 | 918 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 4.8% | 5.1% | 6.0% | 5.7% |
| Recent job growth | 2.0% | 2.0% | 0.9% | 1.4% |
| Future job growth | 28.6% | 2.0% | 0.9% | 10.5% |
| Sales tax | 8.25% | 6.27% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 104.2 | 77.9 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 59 | 16 | 63 | 48 |
| Watershed quality | 100 | 74 | 71 | 54 |
| Physicians per capita | 158.3 | 269.7 | 81.7 | 168.5 |
| Health cost index | 92.3 | 87.5 | 96.1 | 100.0 |
| Superfund site index | 98 | 84 | 93 | 71 |
| UV index | 6.4 | 6.3 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 1,001 | 809 | 1,371 | 1,058 |
| Rainfall (inches annually) | 28.3 | 32.1 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.1 | 0.3 | 2.5 | 24.4 |
| January avg. low temp | 40.0 | 40.3 | 33.0 | 21.6 |
| July avg. high temp | 95.2 | 95.3 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 23 | 23 | 27 | 44 |