Camp Verde Real Estate
Search All Camp Verde Homes For Sale
Camp Verde, Texas. Camp Verde is on the north bank of Verde Creek six miles from Center Point in southeastern Kerr County. It grew around the Williams community store, established adjacent to Camp Verde in 1857 in order to serve the needs of soldiers stationed there. It is reported that the primary purpose of the store was to provide liquor to the soldiers because regulations prohibited the sale of intoxicants within the camp. When Williams's health failed in 1858, the store was acquired by Charles Schreiner. Since the store was open only on army paydays, Schreiner and his brother-in-law, Caspar Real, supplemented the business by contracting with the federal government to supply wood and beef to the military post.
A post office and store continued to provide irregular service to area inhabitants after the military camp was abandoned. Camp Verde's first post office was established in 1858. It discontinued operation in 1866.
Today the community remains a small unincorporated town. The community is like many in the area, distinct in there own history and a small, vital part of the county.
Elementary
Center Point Elementary School
(830) 634-2257
201 China
Center Point, TX
Nimitz Elementary School
(830) 257-2209
100 Valley View Dr
Kerrville, TX
Middle
Center Point Middle School
(830) 634-2533
201 China
Center Point, TX
High
Center Point High School
(830) 634-2244
201 China
Center Point, TX
Grace Christian School
(830) 896-1783
601 Southway Dr
Kerrville, TX
|
Demographics |
zip code: 78010 |
County Average |
State Average |
National Average |
| Neighborhood type |
Rural |
|||
| Population | 2,348 | 45,311 | 22,118,509 | 290,809,777 |
| Pop. density | 32.7 | 37.1 | 79.6 | 79.6 |
| Percent male | 49.8% | 48.7% | 49.6% | 49.1% |
| Percent female | 50.2% | 51.3% | 50.4% | 50.9% |
| Median age | 41.0 | 41.6 | 34.0 | 36.5 |
| People per household | 2.4 | 2.4 | 2.8 | 2.6 |
| Median household income | $35,121 | $28,986 | $39,927 | $41,994 |
| Average income per capita | $18,405 | $15,996 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 5.0 | 4.4 | 3.1 | 3.0 |
| Property crime risk index | 2.0 | 2.6 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $92,679 | $98,800 | $94,300 | $170,800 |
| Median age of homes | 41.0 | 14.0 | 23.4 | 27.8 |
| Home appreciation | 2.6% | 2.6% | 2.3% | 7.7% |
| Homes - owned | 68.7% | 59.2% | 57.8% | 63.4% |
| Homes - rented | 16.6% | 20.9% | 32.8% | 21.7% |
| Homes - vacant | 14.7% | 19.9% | 9.4% | 14.8% |
| Commuting by bus | 0.0% | 0.2% | 1.9% | 2.0% |
| Commuting by carpool | 18.4% | 15.0% | 14.5% | 14.6% |
| Commuting by auto | 73.5% | 73.3% | 77.8% | 71.6% |
| Working at home | 2.7% | 5.5% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 58.2% | 63.3% | 56.5% | 58.3% |
| Never married | 19.6% | 16.6% | 25.6% | 23.8% |
| Divorced | 9.6% | 9.5% | 9.8% | 7.7% |
| Widowed | 10.2% | 8.3% | 5.7% | 7.4% |
| Separated | 2.4% | 2.3% | 2.5% | 2.8% |
| Married - w/ children | 24.5% | 23.0% | 38.1% | 28.5% |
| Married - no children | 34.4% | 36.6% | 37.9% | 31.3% |
| Single - w/ children | 7.2% | 7.6% | 13.8% | 9.3% |
| Single - no children | 33.9% | 32.8% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 79.3% | 81.0% | 75.7% | 80.4% |
| College degree - 2 year | 4.8% | 6.5% | 5.2% | 8.2% |
| College degree - 4 year | 11.9% | 23.0% | 15.6% | 14.9% |
| Graduate degree | 6.6% | 9.5% | 7.6% | 7.0% |
| Expenditures per student | $5,227 | $5,795 | $6,218 | $5,896 |
| Students per teacher | 12.4 | 11.8 | 12.4 | 16.0 |
| Students per librarian | 598 | 2,967 | 995 | 934 |
| Students per guidance counselor | 603 | 2,967 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 2.9% | 3.0% | 6.0% | 5.7% |
| Recent job growth | 1.5% | 2.5% | 0.9% | 1.4% |
| Future job growth | 18.7% | 2.5% | 0.9% | 10.5% |
| Sales tax | 6.75% | 7.50% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 79.6 | 79.9 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 63 | 63 | 63 | 48 |
| Watershed quality | 100 | 100 | 71 | 54 |
| Physicians per capita | 286.9 | 286.9 | 81.7 | 168.5 |
| Health cost index | 93.4 | 93.2 | 96.1 | 100.0 |
| Superfund site index | 100 | 100 | 93 | 71 |
| UV index | 5.9 | 5.9 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 1,608 | 1,645 | 1,371 | 1,058 |
| Rainfall (inches annually) | 34.1 | 31.5 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.4 | 0.4 | 2.5 | 24.4 |
| January avg. low temp | 32.5 | 31.8 | 33.0 | 21.6 |
| July avg. high temp | 92.6 | 92.6 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 29 | 29 | 27 | 44 |