Comfort Real Estate
Search All Comfort Homes For Sale
Comfort, Texas. The town of Comfort was founded in 1854 by German immigrants looking for a better way of life than in the old country that they were used to. The German settlers found there home nestled in the beautiful hills of Texas hill country. In Comfort, you will find gently rolling hills, valleys, crystal clear rivers and creeks, all located around the surrounding area.
Comfort has the only Civil War memorial in the south. Dedicated to the memory of the German settlers who were "true to the Union" and were ambushed by a band of rebel soldiers, who shot them from hiding, instead of coming out and fighting face to face. After the Civil War, the bones of the heroes were collected and this monument was erected in their honor by their families. It is the only Civil War memorial south of the Mason-Dixon Line.
In Comfort you will find many area churches for every denomination and an excellent public school system that serves the needs of the area youth. The town remains true to their ancestry and the small town, community appeal.
Elementary
Comfort Elementary School
(830) 995-3984
605 3rd St
Comfort, TX
Middle
Comfort Middle School
(830) 995-3380
216 High St
Comfort, TX
High
Comfort High School
(830) 995-3533
143 US Highway 87
Comfort, TX
|
Demographics |
zip code: 78013 |
County Average |
State Average |
National Average |
| Neighborhood type | Small Town | |||
| Population | 5,057 | 26,178 | 22,118,509 | 290,809,777 |
| Pop. density | 20.5 | 21.5 | 79.6 | 79.6 |
| Percent male | 50.5% | 49.9% | 49.6% | 49.1% |
| Percent female | 49.5% | 50.1% | 50.4% | 50.9% |
| Median age | 37.3 | 40.6 | 34.0 | 36.5 |
| People per household | 2.8 | 2.6 | 2.8 | 2.6 |
| Median household income | $35,625 | $33,429 | $39,927 | $41,994 |
| Average income per capita | $17,023 | $20,906 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 2.0 | 1.8 | 3.1 | 3.0 |
| Property crime risk index | 2.0 | 2.4 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $100,656 | $113,200 | $94,300 | $170,800 |
| Median age of homes | 37.3 | 18.1 | 23.4 | 27.8 |
| Home appreciation | 2.5% | 2.6% | 2.3% | 7.7% |
| Homes - owned | 64.2% | 68.5% | 57.8% | 63.4% |
| Homes - rented | 18.7% | 16.9% | 32.8% | 21.7% |
| Homes - vacant | 17.1% | 14.6% | 9.4% | 14.8% |
| Commuting by bus | 0.0% | 0.0% | 1.9% | 2.0% |
| Commuting by carpool | 18.3% | 18.1% | 14.5% | 14.6% |
| Commuting by auto | 71.6% | 66.7% | 77.8% | 71.6% |
| Working at home | 5.0% | 9.5% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 64.0% | 66.1% | 56.5% | 58.3% |
| Never married | 16.7% | 17.0% | 25.6% | 23.8% |
| Divorced | 7.6% | 8.4% | 9.8% | 7.7% |
| Widowed | 9.3% | 7.0% | 5.7% | 7.4% |
| Separated | 2.4% | 1.5% | 2.5% | 2.8% |
| Married - w/ children | 26.3% | 28.5% | 38.1% | 28.5% |
| Married - no children | 37.4% | 40.0% | 37.9% | 31.3% |
| Single - w/ children | 8.2% | 5.5% | 13.8% | 9.3% |
| Single - no children | 28.1% | 26.0% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 71.3% | 80.3% | 75.7% | 80.4% |
| College degree - 2 year | 1.6% | 8.4% | 5.2% | 8.2% |
| College degree - 4 year | 12.7% | 21.7% | 15.6% | 14.9% |
| Graduate degree | 4.2% | 7.4% | 7.6% | 7.0% |
| Expenditures per student | $5,625 | $4,719 | $6,218 | $5,896 |
| Students per teacher | 11.6 | 14.9 | 12.4 | 16.0 |
| Students per librarian | 703 | 1,126 | 995 | 934 |
| Students per guidance counselor | 353 | 1,126 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 2.9% | 2.5% | 6.0% | 5.7% |
| Recent job growth | 5.8% | 6.5% | 0.9% | 1.4% |
| Future job growth | 29.3% | 6.5% | 0.9% | 10.5% |
| Sales tax | 6.75% | 7.25% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 80.8 | 82.2 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 76 | 76 | 63 | 48 |
| Watershed quality | 100 | 100 | 71 | 54 |
| Physicians per capita | 233.0 | 233.0 | 81.7 | 168.5 |
| Health cost index | 93.1 | 92.6 | 96.1 | 100.0 |
| Superfund site index | 100 | 99 | 93 | 71 |
| UV index | 6.1 | 6.1 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 1,435 | 1,405 | 1,371 | 1,058 |
| Rainfall (inches annually) | 33.4 | 36.4 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.0 | 0.1 | 2.5 | 24.4 |
| January avg. low temp | 33.3 | 34.6 | 33.0 | 21.6 |
| July avg. high temp | 93.0 | 93.2 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 29 | 29 | 27 | 44 |