Devine Real Estate
Search All Devine Homes For Sale
Devine, Texas. Devine, Texas was established in 1881 as a result of the rail extension of the International-Great Northern Railroad from San Antonio to Laredo. The town was named after Judge Thomas Jefferson Devine from San Antonio, who was an attorney for the railroad.
Devine was incorporated in 1904, and boasted a population of 504 at that time. The population doubled to 1,000 when irrigation became possible in 1915 through the Medina Irrigation Company. The town's principal crop also shifted from cotton to vegetables, corn and small grains.
The town's close proximity to San Antonio has made it a choice location for those wishing to live near the city, but who still want to enjoy the peaceful atmosphere that a rural community can bring. Devine has a municipal airport, public library, golf course, public swimming pool, and two nursing homes.
In 1990, the Devine ISD had an enrollment of 1,400 students, and Devine had a total population of 3,928. Today the current population is up to 9,025.
Elementary
Devine Elementary School
(830) 663-6720
112 Bentson Dr
Devine, TX
Devine Intermediate School
(830) 663-6740
900 Atkins Ave
Devine, TX
Middle
Devine Intermediate School
(830) 663-6740
900 Atkins Ave
Devine, TX Map
Devine Middle School
(830) 663-6760
400 Cardinal Dr
Devine, TX
High
Devine High School
(830) 663-6780
1225 W Hondo Ave
Devine, TX
|
Demographics |
zip code: 78016 |
County Average |
State Average |
National Average |
| Neighborhood type | Small Town | |||
| Population | 9,025 | 41,553 | 22,118,509 | 290,809,777 |
| Pop. density | 54.8 | 49.0 | 79.6 | 79.6 |
| Percent male | 48.9% | 53.0% | 49.6% | 49.1% |
| Percent female | 51.1% | 47.0% | 50.4% | 50.9% |
| Median age | 36.2 | 34.6 | 34.0 | 36.5 |
| People per household | 2.9 | 2.8 | 2.8 | 2.6 |
| Median household income | $34,084 | $31,864 | $39,927 | $41,994 |
| Average income per capita | $15,230 | $16,444 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 3.0 | 2.6 | 3.1 | 3.0 |
| Property crime risk index | 3.0 | 2.9 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $71,157 | $102,100 | $94,300 | $170,800 |
| Median age of homes | 36.2 | 19.1 | 23.4 | 27.8 |
| Home appreciation | 2.3% | 2.3% | 2.3% | 7.7% |
| Homes - owned | 69.5% | 71.1% | 57.8% | 63.4% |
| Homes - rented | 20.3% | 15.2% | 32.8% | 21.7% |
| Homes - vacant | 10.3% | 13.7% | 9.4% | 14.8% |
| Commuting by bus | 0.3% | 0.0% | 1.9% | 2.0% |
| Commuting by carpool | 15.3% | 15.8% | 14.5% | 14.6% |
| Commuting by auto | 79.3% | 74.2% | 77.8% | 71.6% |
| Working at home | 1.9% | 6.3% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 55.8% | 63.4% | 56.5% | 58.3% |
| Never married | 23.7% | 21.1% | 25.6% | 23.8% |
| Divorced | 8.3% | 6.4% | 9.8% | 7.7% |
| Widowed | 8.9% | 6.6% | 5.7% | 7.4% |
| Separated | 3.2% | 2.6% | 2.5% | 2.8% |
| Married - w/ children | 32.1% | 34.2% | 38.1% | 28.5% |
| Married - no children | 30.6% | 33.5% | 37.9% | 31.3% |
| Single - w/ children | 12.4% | 8.9% | 13.8% | 9.3% |
| Single - no children | 25.0% | 23.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 68.8% | 71.3% | 75.7% | 80.4% |
| College degree - 2 year | 3.3% | 6.6% | 5.2% | 8.2% |
| College degree - 4 year | 8.3% | 14.2% | 15.6% | 14.9% |
| Graduate degree | 3.2% | 6.2% | 7.6% | 7.0% |
| Expenditures per student | $4,712 | $4,824 | $6,218 | $5,896 |
| Students per teacher | 14.9 | 15.0 | 12.4 | 16.0 |
| Students per librarian | 952 | 1,397 | 995 | 934 |
| Students per guidance counselor | 471 | 1,397 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 5.3% | 3.9% | 6.0% | 5.7% |
| Recent job growth | -0.2% | 2.2% | 0.9% | 1.4% |
| Future job growth | 21.2% | 2.2% | 0.9% | 10.5% |
| Sales tax | 8.25% | 7.47% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 73.6 | 79.3 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 60 | 60 | 63 | 48 |
| Watershed quality | 90 | 90 | 71 | 54 |
| Physicians per capita | 45.7 | 45.7 | 81.7 | 168.5 |
| Health cost index | 91.2 | 89.6 | 96.1 | 100.0 |
| Superfund site index | 95 | 99 | 93 | 71 |
| UV index | 6.0 | 6.0 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 689 | 889 | 1,371 | 1,058 |
| Rainfall (inches annually) | 28.8 | 31.1 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.2 | 0.1 | 2.5 | 24.4 |
| January avg. low temp | 39.9 | 39.8 | 33.0 | 21.6 |
| July avg. high temp | 95.9 | 95.5 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 23 | 21 | 27 | 44 |