Geronimo Real Estate
Search All Geronimo Homes For Sale
Geronimo, Texas. Geronimo, which takes its name from Geronimo Creek, is six miles north of Seguin in north central Guadalupe County. It began as a social center for German settlers who moved to the area from Schumansville in 1860.
A post office was opened in 1891, when the community had a general store, a cotton gin, and a population of twenty. In 1904 forty students attended the one-teacher school. Geronimo had two gins and 123 residents in 1945.
The population in Geronimo is currently 2,234. There is much to do in and around the area. You will find history and museums just a short drive away. If you are an avid outdoorsmen there are plenty of hunting opportunities. You will also find many lakes, parks, and sporting events to spend the day relaxing and having fun.
Elementary
Navarro Elementary School
(830) 372-1933
300 Link Rd
Seguin, TX
Patlan Elementary School
(830) 372-4960
2501 Breustedt St
Seguin, TX
F C Weinert Elementary School
(830) 379-4226
1112 N Heideke St
Seguin, TX
Middle
Navarro Middle School
(830) 372-1943
300 Link Rd
Seguin, TX
Navarro High School
(830) 372-1931
6450 N State Highway 123
Seguin, TX
Saegert Middle School
(830) 379-4717
118 N Bowie St
Seguin, TX
High
Navarro High School
(830) 372-1931
6450 N State Highway 123
Seguin, TX
Seguin High School
(830) 372-5770
815 Lamar
Seguin, TX
Calvary Baptist Academy
(830) 629-0049
177 W Klein Rd
New Braunfels, TX
|
Demographics |
zip code: 78115 |
County Average |
State Average |
National Average |
| Neighborhood type | Suburban | |||
| Population | 2,234 | 1,643,626 | 22,118,509 | 290,809,777 |
| Pop. density | 630.9 | 1,796.8 | 79.6 | 79.6 |
| Percent male | 49.4% | 49.3% | 49.6% | 49.1% |
| Percent female | 50.6% | 50.7% | 50.4% | 50.9% |
| Median age | 41.3 | 33.4 | 34.0 | 36.5 |
| People per household | 2.4 | 2.9 | 2.8 | 2.6 |
| Median household income | $42,470 | $37,025 | $39,927 | $41,994 |
| Average income per capita | $21,782 | $18,375 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 2.0 | 4.4 | 3.1 | 3.0 |
| Property crime risk index | 3.0 | 4.9 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $152,030 | $92,900 | $94,300 | $170,800 |
| Median age of homes | 41.3 | 19.5 | 23.4 | 27.8 |
| Home appreciation | 4.6% | 4.7% | 2.3% | 7.7% |
| Homes - owned | 61.2% | 60.6% | 57.8% | 63.4% |
| Homes - rented | 19.2% | 29.3% | 32.8% | 21.7% |
| Homes - vacant | 19.6% | 10.0% | 9.4% | 14.8% |
| Commuting by bus | 0.0% | 3.3% | 1.9% | 2.0% |
| Commuting by carpool | 17.7% | 14.6% | 14.5% | 14.6% |
| Commuting by auto | 71.3% | 73.2% | 77.8% | 71.6% |
| Working at home | 4.1% | 3.2% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 65.8% | 55.3% | 56.5% | 58.3% |
| Never married | 14.9% | 25.7% | 25.6% | 23.8% |
| Divorced | 10.4% | 9.3% | 9.8% | 7.7% |
| Widowed | 6.2% | 5.9% | 5.7% | 7.4% |
| Separated | 2.7% | 3.8% | 2.5% | 2.8% |
| Married - w/ children | 25.4% | 32.3% | 38.1% | 28.5% |
| Married - no children | 38.6% | 27.1% | 37.9% | 31.3% |
| Single - w/ children | 8.7% | 12.2% | 13.8% | 9.3% |
| Single - no children | 27.3% | 28.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 84.8% | 75.1% | 75.7% | 80.4% |
| College degree - 2 year | 5.6% | 8.4% | 5.2% | 8.2% |
| College degree - 4 year | 18.5% | 18.4% | 15.6% | 14.9% |
| Graduate degree | 4.2% | 9.7% | 7.6% | 7.0% |
| Expenditures per student | $5,217 | $5,268 | $6,218 | $5,896 |
| Students per teacher | 11.6 | 15.5 | 12.4 | 16.0 |
| Students per librarian | 757 | 918 | 995 | 934 |
| Students per guidance counselor | 367 | 918 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 3.2% | 5.1% | 6.0% | 5.7% |
| Recent job growth | 2.0% | 2.0% | 0.9% | 1.4% |
| Future job growth | 18.9% | 2.0% | 0.9% | 10.5% |
| Sales tax | 6.75% | 6.27% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 90.6 | 77.9 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 48 | 16 | 63 | 48 |
| Watershed quality | 87 | 74 | 71 | 54 |
| Physicians per capita | 94.7 | 269.7 | 81.7 | 168.5 |
| Health cost index | 90.4 | 87.5 | 96.1 | 100.0 |
| Superfund site index | 100 | 84 | 93 | 71 |
| UV index | 5.9 | 6.3 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 564 | 809 | 1,371 | 1,058 |
| Rainfall (inches annually) | 33.2 | 32.1 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.2 | 0.3 | 2.5 | 24.4 |
| January avg. low temp | 39.5 | 40.3 | 33.0 | 21.6 |
| July avg. high temp | 96.0 | 95.3 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 21 | 23 | 27 | 44 |