Jourdanton Real Estate
Search All Jourdanton Homes For Sale
Jourdanton, Texas. Jourdanton, the county seat of Atascosa County, is located five miles southwest of Pleasanton. It was designed from a blueprint as a designated stop on the Artesian Belt Railroad. Jourdan Campbell gave his name to the new community.
The town took off and grew rapidly. By 1914 had telephones, electricity, a cotton gin, a gristmill, and a system of public schools. The population at this time was 1,200. Several churches had also developed, as well as two hotels and a weekly newspaper, the Atascosa Monitor.
The rich resources of gas, oil, and lignite provided a strong economic base for the citizens of Jourdanton, and in 1990 its population was 3,220. As of the last census (2000), the population had risen by 2,732.
The areas school system serves smaller neighboring communities in an attempt to offer the best education possible for all the county’s children.
Elementary
Jourdanton Elementary School
(830) 769-2121
200 Zanderson Ave
Jourdanton, TX
Tri-Cities Christian School
(830) 742-8641
9477 N State Hwy 16
Poteet, TX
Middle
Jourdanton Junior High School
(830) 769-2234
200 Zanderson Ave
Jourdanton, TX
High
Jourdanton High School
(830) 769-2350
200 Zanderson Ave
Jourdanton, TX
|
Demographics |
zip code: 78026 |
County Average |
State Average |
National Average |
| Neighborhood type | Small Town | |||
| Population | 5,068 | 41,867 | 22,118,509 | 290,809,777 |
| Pop. density | 18.4 | 46.0 | 79.6 | 79.6 |
| Percent male | 48.8% | 50.1% | 49.6% | 49.1% |
| Percent female | 51.2% | 49.9% | 50.4% | 50.9% |
| Median age | 34.6 | 34.5 | 34.0 | 36.5 |
| People per household | 2.8 | 2.9 | 2.8 | 2.6 |
| Median household income | $35,705 | $23,574 | $39,927 | $41,994 |
| Average income per capita | $17,833 | $10,089 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 3.0 | 3.9 | 3.1 | 3.0 |
| Property crime risk index | 2.0 | 2.6 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $58,796 | $68,200 | $94,300 | $170,800 |
| Median age of homes | 34.6 | 24.3 | 23.4 | 27.8 |
| Home appreciation | 2.5% | 2.5% | 2.3% | 7.7% |
| Homes - owned | 67.6% | 62.0% | 57.8% | 63.4% |
| Homes - rented | 16.0% | 18.1% | 32.8% | 21.7% |
| Homes - vacant | 16.4% | 19.9% | 9.4% | 14.8% |
| Commuting by bus | 0.0% | 0.4% | 1.9% | 2.0% |
| Commuting by carpool | 18.0% | 21.2% | 14.5% | 14.6% |
| Commuting by auto | 79.4% | 72.2% | 77.8% | 71.6% |
| Working at home | 1.5% | 2.1% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 60.1% | 60.5% | 56.5% | 58.3% |
| Never married | 22.8% | 21.7% | 25.6% | 23.8% |
| Divorced | 7.7% | 6.9% | 9.8% | 7.7% |
| Widowed | 6.8% | 8.3% | 5.7% | 7.4% |
| Separated | 2.6% | 2.5% | 2.5% | 2.8% |
| Married - w/ children | 35.2% | 33.4% | 38.1% | 28.5% |
| Married - no children | 26.6% | 30.1% | 37.9% | 31.3% |
| Single - w/ children | 10.6% | 9.1% | 13.8% | 9.3% |
| Single - no children | 27.7% | 27.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 67.4% | 62.1% | 75.7% | 80.4% |
| College degree - 2 year | 3.5% | 4.6% | 5.2% | 8.2% |
| College degree - 4 year | 4.4% | 9.5% | 15.6% | 14.9% |
| Graduate degree | 4.6% | 3.8% | 7.6% | 7.0% |
| Expenditures per student | $5,600 | $5,357 | $6,218 | $5,896 |
| Students per teacher | 14.4 | 12.6 | 12.4 | 16.0 |
| Students per librarian | 1,274 | 994 | 995 | 934 |
| Students per guidance counselor | 332 | 994 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 5.5% | 3.6% | 6.0% | 5.7% |
| Recent job growth | -0.1% | 6.9% | 0.9% | 1.4% |
| Future job growth | 15.7% | 6.9% | 0.9% | 10.5% |
| Sales tax | 8.25% | 7.53% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 70.7 | 72.3 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 47 | 47 | 63 | 48 |
| Watershed quality | 90 | 90 | 71 | 54 |
| Physicians per capita | 57.3 | 57.3 | 81.7 | 168.5 |
| Health cost index | 88.0 | 88.8 | 96.1 | 100.0 |
| Superfund site index | 97 | 98 | 93 | 71 |
| UV index | 6.1 | 6.1 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 518 | 460 | 1,371 | 1,058 |
| Rainfall (inches annually) | 27.9 | 28.8 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.3 | 0.2 | 2.5 | 24.4 |
| January avg. low temp | 41.3 | 40.9 | 33.0 | 21.6 |
| July avg. high temp | 99.5 | 98.0 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 23 | 23 | 27 | 44 |