La Vernia Real Estate
Search All La Vernia Homes For Sale
La Vernia, Texas. La Vernia is on the south bank of Cibolo Creek, fifteen miles north of La Vernia in northern Wilson County. The town was first settled around 1850. W. R. Wiseman of Mississippi organized a Presbyterian church at the site around 1851.
In 1853 a post office was established under the name Post Oak, which was changed to La Vernia in 1859. The origin of the name is uncertain. The Brahan Masonic lodge was established at La Vernia in 1859. German and Polish immigration brought the population to 110 by 1885, when the community had three churches, a steam gristmill, and a cotton gin. H. Suhre, owner of the general store, was the first postmaster.
In 1915 the town had two gins, a bank, four churches, a pottery plant, a brick works, and a population of 500. The community incorporated around 1980 and in 1990 had a population of 639 and thirty-six businesses. In 2000 La Vernia had 136 businesses and a population of 931.
Elementary
La Vernia Elementary School
(830) 779-2181
305 F M 775
La Vernia, TX
La Vernia Primary School
(830) 779-2181
45 F M 1346 S
La Vernia, TX
Middle
La Vernia Middle School
(830) 779-2181
110 D L Vest St
La Vernia, TX
High
La Vernia High School
(830) 779-2181
13600 Us Hwy 87 W
La Vernia, TX
|
Demographics |
zip code: 78121 |
County Average |
State Average |
National Average |
| Neighborhood type | Suburban | |||
| Population | 7,089 | 1,643,626 | 22,118,509 | 290,809,777 |
| Pop. density | 61.8 | 1,796.8 | 79.6 | 79.6 |
| Percent male | 49.8% | 49.3% | 49.6% | 49.1% |
| Percent female | 50.3% | 50.7% | 50.4% | 50.9% |
| Median age | 35.7 | 33.4 | 34.0 | 36.5 |
| People per household | 2.8 | 2.9 | 2.8 | 2.6 |
| Median household income | $45,868 | $37,025 | $39,927 | $41,994 |
| Average income per capita | $18,879 | $18,375 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 1.0 | 4.4 | 3.1 | 3.0 |
| Property crime risk index | 2.0 | 4.9 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $129,850 | $92,900 | $94,300 | $170,800 |
| Median age of homes | 35.7 | 19.5 | 23.4 | 27.8 |
| Home appreciation | 4.7% | 4.7% | 2.3% | 7.7% |
| Homes - owned | 84.2% | 60.6% | 57.8% | 63.4% |
| Homes - rented | 9.1% | 29.3% | 32.8% | 21.7% |
| Homes - vacant | 6.7% | 10.0% | 9.4% | 14.8% |
| Commuting by bus | 0.2% | 3.3% | 1.9% | 2.0% |
| Commuting by carpool | 13.4% | 14.6% | 14.5% | 14.6% |
| Commuting by auto | 81.3% | 73.2% | 77.8% | 71.6% |
| Working at home | 3.6% | 3.2% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 67.0% | 55.3% | 56.5% | 58.3% |
| Never married | 18.4% | 25.7% | 25.6% | 23.8% |
| Divorced | 6.3% | 9.3% | 9.8% | 7.7% |
| Widowed | 5.5% | 5.9% | 5.7% | 7.4% |
| Separated | 2.8% | 3.8% | 2.5% | 2.8% |
| Married - w/ children | 41.5% | 32.3% | 38.1% | 28.5% |
| Married - no children | 30.1% | 27.1% | 37.9% | 31.3% |
| Single - w/ children | 6.4% | 12.2% | 13.8% | 9.3% |
| Single - no children | 21.9% | 28.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 81.7% | 75.1% | 75.7% | 80.4% |
| College degree - 2 year | 6.3% | 8.4% | 5.2% | 8.2% |
| College degree - 4 year | 10.1% | 18.4% | 15.6% | 14.9% |
| Graduate degree | 2.7% | 9.7% | 7.6% | 7.0% |
| Expenditures per student | $4,344 | $5,268 | $6,218 | $5,896 |
| Students per teacher | 14.7 | 15.5 | 12.4 | 16.0 |
| Students per librarian | 661 | 918 | 995 | 934 |
| Students per guidance counselor | 499 | 918 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 3.6% | 5.1% | 6.0% | 5.7% |
| Recent job growth | 2.0% | 2.0% | 0.9% | 1.4% |
| Future job growth | 24.2% | 2.0% | 0.9% | 10.5% |
| Sales tax | 7.25% | 6.27% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 86.1 | 77.9 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 61 | 16 | 63 | 48 |
| Watershed quality | 70 | 74 | 71 | 54 |
| Physicians per capita | 39.7 | 269.7 | 81.7 | 168.5 |
| Health cost index | 86.4 | 87.5 | 96.1 | 100.0 |
| Superfund site index | 96 | 84 | 93 | 71 |
| UV index | 6.0 | 6.3 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 479 | 809 | 1,371 | 1,058 |
| Rainfall (inches annually) | 31.3 | 32.1 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.2 | 0.3 | 2.5 | 24.4 |
| January avg. low temp | 40.2 | 40.3 | 33.0 | 21.6 |
| July avg. high temp | 96.3 | 95.3 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 22 | 23 | 27 | 44 |