Live Oak Real Estate
Search All Live Oak Homes For Sale
Live Oak, Texas. Live Oak, Texas incorporated in 1960 with a current population of approximately 11,000. The town of Live Oak is nestled amid the gently-rolling hills of the beautiful Texas landscape. This favorable location has often earned this area the title of The Gateway to San Antonio.
Live Oak's past is steeped in a rich farming and ranching tradition which today has yielded to peaceful suburban home developments. The natural beauty of the region makes it a prime neighborhood located just northeast of San Antonio. Whether you are just passing through or planning to stay, you will find Live Oak to be the ideal place to relax and enjoy your visit.
There are many area attractions. These would include Fiesta Texas, Sea World of Texas, The Alamo, The Riverwalk, and The Alamodome.
Elementary
Crestview Elementary School
(210) 656-5900
7710 Narrow Pass St
Live Oak, TX
Teclarc
(210) 655-2883
8304 Pat Booker Rd
Live Oak, TX
Middle
Teclarc
(210) 655-2883
8304 Pat Booker Rd
Live Oak, TX
High
Teclarc
(210) 655-2883
8304 Pat Booker Rd
Live Oak, TX
Live Oak represents these zip codes: 78148, 78154, 78233
|
Demographics |
zip code: 78148 |
County Average |
State Average |
National Average |
| Neighborhood type | Suburban | |||
| Population | 19,002 | 1,643,626 | 22,118,509 | 290,809,777 |
| Pop. density | 1,745.5 | 1,796.8 | 79.6 | 79.6 |
| Percent male | 50.3% | 49.3% | 49.6% | 49.1% |
| Percent female | 49.7% | 50.7% | 50.4% | 50.9% |
| Median age | 34.5 | 33.4 | 34.0 | 36.5 |
| People per household | 2.6 | 2.9 | 2.8 | 2.6 |
| Median household income | $48,340 | $37,025 | $39,927 | $41,994 |
| Average income per capita | $21,573 | $18,375 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 2.0 | 4.4 | 3.1 | 3.0 |
| Property crime risk index | 3.0 | 4.9 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $114,332 | $92,900 | $94,300 | $170,800 |
| Median age of homes | 34.5 | 19.5 | 23.4 | 27.8 |
| Home appreciation | 4.7% | 4.7% | 2.3% | 7.7% |
| Homes - owned | 48.3% | 60.6% | 57.8% | 63.4% |
| Homes - rented | 46.5% | 29.3% | 32.8% | 21.7% |
| Homes - vacant | 5.2% | 10.0% | 9.4% | 14.8% |
| Commuting by bus | 0.4% | 3.3% | 1.9% | 2.0% |
| Commuting by carpool | 11.0% | 14.6% | 14.5% | 14.6% |
| Commuting by auto | 81.7% | 73.2% | 77.8% | 71.6% |
| Working at home | 1.7% | 3.2% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 61.2% | 55.3% | 56.5% | 58.3% |
| Never married | 23.0% | 25.7% | 25.6% | 23.8% |
| Divorced | 8.6% | 9.3% | 9.8% | 7.7% |
| Widowed | 4.4% | 5.9% | 5.7% | 7.4% |
| Separated | 2.9% | 3.8% | 2.5% | 2.8% |
| Married - w/ children | 32.5% | 32.3% | 38.1% | 28.5% |
| Married - no children | 30.9% | 27.1% | 37.9% | 31.3% |
| Single - w/ children | 11.4% | 12.2% | 13.8% | 9.3% |
| Single - no children | 25.2% | 28.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 91.2% | 75.1% | 75.7% | 80.4% |
| College degree - 2 year | 8.8% | 8.4% | 5.2% | 8.2% |
| College degree - 4 year | 19.3% | 18.4% | 15.6% | 14.9% |
| Graduate degree | 11.6% | 9.7% | 7.6% | 7.0% |
| Expenditures per student | $5,900 | $5,268 | $6,218 | $5,896 |
| Students per teacher | 14.3 | 15.5 | 12.4 | 16.0 |
| Students per librarian | 751 | 918 | 995 | 934 |
| Students per guidance counselor | 446 | 918 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 5.2% | 5.1% | 6.0% | 5.7% |
| Recent job growth | 2.0% | 2.0% | 0.9% | 1.4% |
| Future job growth | 19.2% | 2.0% | 0.9% | 10.5% |
| Sales tax | 8.25% | 6.27% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 82.3 | 77.9 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 5 | 16 | 63 | 48 |
| Watershed quality | 70 | 74 | 71 | 54 |
| Physicians per capita | 327.5 | 269.7 | 81.7 | 168.5 |
| Health cost index | 85.9 | 87.5 | 96.1 | 100.0 |
| Superfund site index | 78 | 84 | 93 | 71 |
| UV index | 6.3 | 6.3 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 760 | 809 | 1,371 | 1,058 |
| Rainfall (inches annually) | 32.8 | 32.1 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.2 | 0.3 | 2.5 | 24.4 |
| January avg. low temp | 40.2 | 40.3 | 33.0 | 21.6 |
| July avg. high temp | 95.3 | 95.3 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 23 | 23 | 27 | 44 |