McCoy Real Estate
Search All McCoy Homes For Sale
McCoy, Texas. McCoy is located in east central Atascosa County, eight miles north of Campbellton and eighteen miles southeast of Pleasanton. The town was named for W. A. McCoy, a prominent area rancher, and was built on land donated by him in 1913, when the San Antonio, Uvalde and Gulf Railroad needed a little help along the way.
In 1914 a post office was established in the McCoy store; at that time the town reported a population of seventy. By 1920 things began to change. The McCoy community had a school, which grew to 173 students by 1935. The town had one business in 1933.
Its school closed in 1950, and area students were transferred to Leal. The population of the town was reported at twenty-five from 1945 through the early 1990s; by 1992 there were ten businesses reported there and the area has slowly continued to grow while remaining very small in its growth, allowing the small town to appeal to be one of there most prominent features.
Elementary
Care Academy
(830) 256-4701
235 E Brazos St
Campbellton, TX
Pleasanton Elementary School
(830) 569-1340
628 N Main St
Pleasanton, TX
Pleasanton Independent-Dist Of
(830) 569-5208
831 Stadium Dr
Pleasanton, TX
Jourdanton Elementary School
(830) 769-2121
200 Zanderson Ave
Jourdanton, TX
Leming Elementary School
(830) 281-3267
25 E 5th St
Leming, TX
Middle
Pleasanton Junior High School
(830) 569-2514
831 Stadium Dr
Pleasanton, TX
Jourdanton Junior High School
(830) 769-2234
200 Zanderson Ave
Jourdanton, TX
Poteet Jr High School
(830) 742-3571
School Dr & Leming Hwy
Poteet, TX
Tri-Cities Christian School
(830) 742-8641
9477 N State Hwy 16
Poteet, TX
Poth Junior High School
(830) 484-3323
505 N Dickson St
Poth, TX
High
Pleasanton High School
(830) 569-2197
831 Stadium Dr
Pleasanton, TX
Pleasanton Special Education
(830) 569-1200
831 Stadium Dr
Pleasanton, TX
Jourdanton High School
(830) 769-2350
200 Zanderson Ave
Jourdanton, TX
Tri-Cities Christian School
(830) 742-8641
9477 N State Hwy 16
Poteet, TX
|
Demographics |
zip code: 78053 |
County Average |
State Average |
National Average |
| Neighborhood type | Rural | |||
| Population | 81 | 41,867 | 22,118,509 | 290,809,777 |
| Pop. density | 1.0 | 46.0 | 79.6 | 79.6 |
| Percent male | 59.3% | 50.1% | 49.6% | 49.1% |
| Percent female | 40.7% | 49.9% | 50.4% | 50.9% |
| Median age | 49.3 | 34.5 | 34.0 | 36.5 |
| People per household | 2.2 | 2.9 | 2.8 | 2.6 |
| Median household income | $16,813 | $23,574 | $39,927 | $41,994 |
| Average income per capita | $11,796 | $10,089 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 5.0 | 3.9 | 3.1 | 3.0 |
| Property crime risk index | 3.0 | 2.6 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $198,048 | $68,200 | $94,300 | $170,800 |
| Median age of homes | 49.3 | 24.3 | 23.4 | 27.8 |
| Home appreciation | 2.5% | 2.5% | 2.3% | 7.7% |
| Homes - owned | 65.0% | 62.0% | 57.8% | 63.4% |
| Homes - rented | 35.0% | 18.1% | 32.8% | 21.7% |
| Homes - vacant | 0.0% | 19.9% | 9.4% | 14.8% |
| Commuting by bus | 0.0% | 0.4% | 1.9% | 2.0% |
| Commuting by carpool | 46.2% | 21.2% | 14.5% | 14.6% |
| Commuting by auto | 55.3% | 72.2% | 77.8% | 71.6% |
| Working at home | 0.0% | 2.1% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 64.3% | 60.5% | 56.5% | 58.3% |
| Never married | 17.9% | 21.7% | 25.6% | 23.8% |
| Divorced | 7.1% | 6.9% | 9.8% | 7.7% |
| Widowed | 10.7% | 8.3% | 5.7% | 7.4% |
| Separated | 0.0% | 2.5% | 2.5% | 2.8% |
| Married - w/ children | 30.8% | 33.4% | 38.1% | 28.5% |
| Married - no children | 38.5% | 30.1% | 37.9% | 31.3% |
| Single - w/ children | 0.0% | 9.1% | 13.8% | 9.3% |
| Single - no children | 30.8% | 27.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 40.6% | 62.1% | 75.7% | 80.4% |
| College degree - 2 year | 0.0% | 4.6% | 5.2% | 8.2% |
| College degree - 4 year | 26.6% | 9.5% | 15.6% | 14.9% |
| Graduate degree | 0.0% | 3.8% | 7.6% | 7.0% |
| Expenditures per student | $5,016 | $5,357 | $6,218 | $5,896 |
| Students per teacher | 8.9 | 12.6 | 12.4 | 16.0 |
| Students per librarian | 1,143 | 994 | 995 | 934 |
| Students per guidance counselor | 366 | 994 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 5.5% | 3.6% | 6.0% | 5.7% |
| Recent job growth | -0.1% | 6.9% | 0.9% | 1.4% |
| Future job growth | 15.7% | 6.9% | 0.9% | 10.5% |
| Sales tax | 6.75% | 7.53% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 100.9 | 72.3 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 47 | 47 | 63 | 48 |
| Watershed quality | 90 | 90 | 71 | 54 |
| Physicians per capita | 57.3 | 57.3 | 81.7 | 168.5 |
| Health cost index | 87.6 | 88.8 | 96.1 | 100.0 |
| Superfund site index | 96 | 98 | 93 | 71 |
| UV index | 6.1 | 6.1 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 302 | 460 | 1,371 | 1,058 |
| Rainfall (inches annually) | 27.7 | 28.8 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.0 | 0.2 | 2.5 | 24.4 |
| January avg. low temp | 41.3 | 40.9 | 33.0 | 21.6 |
| July avg. high temp | 98.2 | 98.0 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 23 | 23 | 27 | 44 |