Medina Real Estate
Search All Medina Homes For Sale
Medina, Texas. Medina is located twelve miles northwest of Bandera in central Bandera County. A sawmill had been built in the area in 1865 and several families moved into the nearby area. The Medina post office was established in 1880, and by the end of the next decade the community had become larger with the following additions: a gin, a corn mill, a hotel, a private bank, two churches, and three general stores.
The community was one of the luckier cities and recovered fairly rapidly from the Great Depression. Once the recovery had taken place they had a variety of businesses, four churches, and close to 500 residents. Most of the area land was devoted to livestock and to hunting until the 1980s, when apple farming was introduced to the area.
Baxter Adams, Jr., started an orchard of dwarf apple trees in 1980, and the first apples were ready for sale in 1984. The dwarf trees produced regular apples that were 40 percent sweeter than large-tree varieties and proved to be an extremely efficient use of time and land.
In 1989 Medina was declared the Apple Capital of Texas. The 300,000 trees in the Medina area produce 100 tons of fruit, and more orchards are being planted each year. The annual Medina Apple Festival, held in July, attracts 20,000 or more visitors per year.
Elementary
Medina Elementary School
(830) 589-2731
1 Bobcat Ln
Medina, TX
Middle
Medina Middle School
(830) 589-2851
1 Bobcat Ln
Medina, TX
High
Medina High School
(830) 589-2851
1 Bobcat Ln
Medina, TX
|
Demographics |
zip code: 78055 |
County Average |
State Average |
National Average |
| Neighborhood type | Rural | |||
| Population | 1,342 | 19,347 | 22,118,509 | 290,809,777 |
| Pop. density | 7.8 | 23.1 | 79.6 | 79.6 |
| Percent male | 48.7% | 50.8% | 49.6% | 49.1% |
| Percent female | 51.3% | 49.2% | 50.4% | 50.9% |
| Median age | 41.4 | 44.7 | 34.0 | 36.5 |
| People per household | 2.3 | 2.5 | 2.8 | 2.6 |
| Median household income | $33,846 | $32,771 | $39,927 | $41,994 |
| Average income per capita | $19,013 | $20,060 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 5.0 | 3.2 | 3.1 | 3.0 |
| Property crime risk index | 2.0 | 2.6 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $102,902 | $111,600 | $94,300 | $170,800 |
| Median age of homes | 41.4 | 14.4 | 23.4 | 27.8 |
| Home appreciation | 2.4% | 2.5% | 2.3% | 7.7% |
| Homes - owned | 53.7% | 58.1% | 57.8% | 63.4% |
| Homes - rented | 17.4% | 15.1% | 32.8% | 21.7% |
| Homes - vacant | 28.9% | 26.8% | 9.4% | 14.8% |
| Commuting by bus | 0.7% | 0.1% | 1.9% | 2.0% |
| Commuting by carpool | 24.7% | 21.8% | 14.5% | 14.6% |
| Commuting by auto | 63.4% | 63.8% | 77.8% | 71.6% |
| Working at home | 4.2% | 12.3% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 65.6% | 67.3% | 56.5% | 58.3% |
| Never married | 16.4% | 14.5% | 25.6% | 23.8% |
| Divorced | 7.0% | 8.4% | 9.8% | 7.7% |
| Widowed | 8.7% | 7.4% | 5.7% | 7.4% |
| Separated | 2.4% | 2.3% | 2.5% | 2.8% |
| Married - w/ children | 18.5% | 22.8% | 38.1% | 28.5% |
| Married - no children | 43.9% | 41.9% | 37.9% | 31.3% |
| Single - w/ children | 6.0% | 5.8% | 13.8% | 9.3% |
| Single - no children | 31.6% | 29.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 86.7% | 79.5% | 75.7% | 80.4% |
| College degree - 2 year | 6.8% | 6.8% | 5.2% | 8.2% |
| College degree - 4 year | 15.4% | 18.6% | 15.6% | 14.9% |
| Graduate degree | 8.1% | 5.7% | 7.6% | 7.0% |
| Expenditures per student | $7,371 | $5,665 | $6,218 | $5,896 |
| Students per teacher | 10.0 | 12.2 | 12.4 | 16.0 |
| Students per librarian | 319 | 642 | 995 | 934 |
| Students per guidance counselor | 318 | 642 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 3.8% | 2.5% | 6.0% | 5.7% |
| Recent job growth | -0.5% | 13.2% | 0.9% | 1.4% |
| Future job growth | 21.3% | 13.2% | 0.9% | 10.5% |
| Sales tax | 6.75% | 7.05% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 80.5 | 81.4 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 78 | 78 | 63 | 48 |
| Watershed quality | 100 | 100 | 71 | 54 |
| Physicians per capita | 25.8 | 25.8 | 81.7 | 168.5 |
| Health cost index | 89.9 | 90.0 | 96.1 | 100.0 |
| Superfund site index | 96 | 99 | 93 | 71 |
| UV index | 6.0 | 6.0 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 1,736 | 1,258 | 1,371 | 1,058 |
| Rainfall (inches annually) | 32.7 | 34.7 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.5 | 0.2 | 2.5 | 24.4 |
| January avg. low temp | 32.4 | 33.7 | 33.0 | 21.6 |
| July avg. high temp | 92.7 | 93.1 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 81 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 23 | 21 | 27 | 44 |