Mountain Home Real Estate
Search All Mountain Home Homes For Sale
Mountain Home, Texas. Mountain Home runs along the Old Spanish Trail in north central Kerr County. The town was settled around 1856. The post office was established and named by H. Louis Nelson in 1879. The previous year four children of the Dowdy family, early settlers had been killed here in the last Indian raid in Kerr County.
The town was called Eura for a brief period in the early twentieth century. It had a population of 150 in 1946. In 1983 sixty people lived within a one-mile radius of the post office, which served 350 families. The community had a store, a motel, and a church.
Elementary
Divide School
(830) 640-3322
Highway 41
Mountain Home, TX
Middle
Ingram Middle School
(830) 367-4012
700 Highway 39
Ingram, TX
Grace Christian School
(830) 896-1783
601 Southway Dr
Kerrville, TX
High
Ingram Tom Moore High School
(830) 367-4111
510 College St
Ingram, TX
Grace Christian School
(830) 896-1783
601 Southway Dr
Kerrville, TX
|
Demographics |
zip code: 78058 |
County Average |
State Average |
National Average |
| Neighborhood type | Rural | |||
| Population | 498 | 45,311 | 22,118,509 | 290,809,777 |
| Pop. density | 1.1 | 37.1 | 79.6 | 79.6 |
| Percent male | 50.2% | 48.7% | 49.6% | 49.1% |
| Percent female | 49.8% | 51.3% | 50.4% | 50.9% |
| Median age | 39.0 | 41.6 | 34.0 | 36.5 |
| People per household | 2.5 | 2.4 | 2.8 | 2.6 |
| Median household income | $35,385 | $28,986 | $39,927 | $41,994 |
| Average income per capita | $18,923 | $15,996 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 5.0 | 4.4 | 3.1 | 3.0 |
| Property crime risk index | 3.0 | 2.6 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $157,260 | $98,800 | $94,300 | $170,800 |
| Median age of homes | 39.0 | 14.0 | 23.4 | 27.8 |
| Home appreciation | 2.6% | 2.6% | 2.3% | 7.7% |
| Homes - owned | 43.1% | 59.2% | 57.8% | 63.4% |
| Homes - rented | 16.2% | 20.9% | 32.8% | 21.7% |
| Homes - vacant | 40.7% | 19.9% | 9.4% | 14.8% |
| Commuting by bus | 0.0% | 0.2% | 1.9% | 2.0% |
| Commuting by carpool | 8.2% | 15.0% | 14.5% | 14.6% |
| Commuting by auto | 63.7% | 73.3% | 77.8% | 71.6% |
| Working at home | 19.5% | 5.5% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 67.8% | 63.3% | 56.5% | 58.3% |
| Never married | 13.7% | 16.6% | 25.6% | 23.8% |
| Divorced | 9.5% | 9.5% | 9.8% | 7.7% |
| Widowed | 7.6% | 8.3% | 5.7% | 7.4% |
| Separated | 1.4% | 2.3% | 2.5% | 2.8% |
| Married - w/ children | 27.2% | 23.0% | 38.1% | 28.5% |
| Married - no children | 35.0% | 36.6% | 37.9% | 31.3% |
| Single - w/ children | 7.8% | 7.6% | 13.8% | 9.3% |
| Single - no children | 30.1% | 32.8% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 81.1% | 81.0% | 75.7% | 80.4% |
| College degree - 2 year | 9.5% | 6.5% | 5.2% | 8.2% |
| College degree - 4 year | 22.5% | 23.0% | 15.6% | 14.9% |
| Graduate degree | 5.3% | 9.5% | 7.6% | 7.0% |
| Expenditures per student | $6,684 | $5,795 | $6,218 | $5,896 |
| Students per teacher | 7.6 | 11.8 | 12.4 | 16.0 |
| Students per librarian | n/a | 2,967 | 995 | 934 |
| Students per guidance counselor | n/a | 2,967 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 2.9% | 3.0% | 6.0% | 5.7% |
| Recent job growth | 1.5% | 2.5% | 0.9% | 1.4% |
| Future job growth | 18.7% | 2.5% | 0.9% | 10.5% |
| Sales tax | 6.75% | 7.50% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 93.6 | 79.9 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 63 | 63 | 63 | 48 |
| Watershed quality | 100 | 100 | 71 | 54 |
| Physicians per capita | 286.9 | 286.9 | 81.7 | 168.5 |
| Health cost index | 91.8 | 93.2 | 96.1 | 100.0 |
| Superfund site index | 98 | 100 | 93 | 71 |
| UV index | 5.9 | 5.9 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 2,034 | 1,645 | 1,371 | 1,058 |
| Rainfall (inches annually) | 29.9 | 31.5 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.3 | 0.4 | 2.5 | 24.4 |
| January avg. low temp | 32.6 | 31.8 | 33.0 | 21.6 |
| July avg. high temp | 92.3 | 92.6 | 94.6 | 86.4 |
| Days of precipitation annually | 81 | 82 | 77 | 112 |
| Days mostly sunny annually | 226 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 29 | 29 | 27 | 44 |