Poth Real Estate
Search All Poth Homes For Sale
Poth, Texas. Poth is located seven miles southeast of Floresville in Wilson County. It was established in 1886 as a switch on the San Antonio and Aransas Pass Railway. The community was first called Marcelina but was renamed Poth in 1901, when A. H. Poth established a gin there.
John Francis Stortz opened a store at the community in 1900. A depot was built at Poth in 1906, and by 1914 the town had a lumberyard, a cotton gin, a bank, furniture and hardware store, a blacksmith, three general stores, and a population of 250. The community's population was 300 in 1920, when it also reported twenty-three businesses.
By 1965 the population of Poth was 1,119, and in 1990 it was 1,771. The area has an excellent parks and recreation department and there are numerous things to do in and around town.
Elementary
Poth Elementary School
(830) 484-3321
210 Brinkoeter
Poth, TX
Middle
Poth Junior High School
(830) 484-3323
505 N Dickson St
Poth, TX
High
Poth High School
(830) 484-3322
506 N Dickson
Poth, TX
|
Demographics |
zip code: 78147 |
County Average |
State Average |
National Average |
| Neighborhood type | Suburban | |||
| Population | 1,888 | 1,643,626 | 22,118,509 | 290,809,777 |
| Pop. density | 147.4 | 1,796.8 | 79.6 | 79.6 |
| Percent male | 50.2% | 49.3% | 49.6% | 49.1% |
| Percent female | 49.8% | 50.7% | 50.4% | 50.9% |
| Median age | 34.1 | 33.4 | 34.0 | 36.5 |
| People per household | 3.0 | 2.9 | 2.8 | 2.6 |
| Median household income | $35,909 | $37,025 | $39,927 | $41,994 |
| Average income per capita | $14,135 | $18,375 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 2.0 | 4.4 | 3.1 | 3.0 |
| Property crime risk index | 1.0 | 4.9 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $68,155 | $92,900 | $94,300 | $170,800 |
| Median age of homes | 34.1 | 19.5 | 23.4 | 27.8 |
| Home appreciation | 4.7% | 4.7% | 2.3% | 7.7% |
| Homes - owned | 70.5% | 60.6% | 57.8% | 63.4% |
| Homes - rented | 23.0% | 29.3% | 32.8% | 21.7% |
| Homes - vacant | 6.5% | 10.0% | 9.4% | 14.8% |
| Commuting by bus | 0.4% | 3.3% | 1.9% | 2.0% |
| Commuting by carpool | 24.2% | 14.6% | 14.5% | 14.6% |
| Commuting by auto | 69.3% | 73.2% | 77.8% | 71.6% |
| Working at home | 3.0% | 3.2% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 65.0% | 55.3% | 56.5% | 58.3% |
| Never married | 22.1% | 25.7% | 25.6% | 23.8% |
| Divorced | 4.2% | 9.3% | 9.8% | 7.7% |
| Widowed | 6.9% | 5.9% | 5.7% | 7.4% |
| Separated | 1.7% | 3.8% | 2.5% | 2.8% |
| Married - w/ children | 35.2% | 32.3% | 38.1% | 28.5% |
| Married - no children | 32.5% | 27.1% | 37.9% | 31.3% |
| Single - w/ children | 7.4% | 12.2% | 13.8% | 9.3% |
| Single - no children | 24.9% | 28.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 67.8% | 75.1% | 75.7% | 80.4% |
| College degree - 2 year | 2.9% | 8.4% | 5.2% | 8.2% |
| College degree - 4 year | 8.5% | 18.4% | 15.6% | 14.9% |
| Graduate degree | 2.0% | 9.7% | 7.6% | 7.0% |
| Expenditures per student | $4,642 | $5,268 | $6,218 | $5,896 |
| Students per teacher | 13.8 | 15.5 | 12.4 | 16.0 |
| Students per librarian | 724 | 918 | 995 | 934 |
| Students per guidance counselor | 728 | 918 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 3.6% | 5.1% | 6.0% | 5.7% |
| Recent job growth | 2.0% | 2.0% | 0.9% | 1.4% |
| Future job growth | 24.2% | 2.0% | 0.9% | 10.5% |
| Sales tax | 8.00% | 6.27% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 72.6 | 77.9 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 61 | 16 | 63 | 48 |
| Watershed quality | 70 | 74 | 71 | 54 |
| Physicians per capita | 39.7 | 269.7 | 81.7 | 168.5 |
| Health cost index | 84.5 | 87.5 | 96.1 | 100.0 |
| Superfund site index | 100 | 84 | 93 | 71 |
| UV index | 6.0 | 6.3 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 383 | 809 | 1,371 | 1,058 |
| Rainfall (inches annually) | 29.9 | 32.1 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.3 | 0.3 | 2.5 | 24.4 |
| January avg. low temp | 40.3 | 40.3 | 33.0 | 21.6 |
| July avg. high temp | 96.9 | 95.3 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 22 | 23 | 27 | 44 |