Schertz Real Estate
Search All Schertz Homes For Sale
Schertz, Texas. The first settlers came to Schertz around 1843. Members of the Schertz family still reside in the City.
The first settlers planted wheat, oats, and corn, which did not need special equipment to harvest and process. In later years, cotton was planted, and proved to be very productive and a cash crop. In fact, so much so, that there were two cotton gins in Schertz at one time. In 1870 the first gin was built by the Schertz family. It was powered by mules and then in later years by steam. This gin was located where the post office is at the present time.
The City's population is estimated at 23,000. There are several churches of all denominations located in and around the area. The parks provide a great source of recreation and the city is very proud of them. They also take great pride in the area swimming pool and the festivals they conduct every summer for the enjoyment of there residents.
Elementary
Schertz Elementary School
(210) 945-6075
701 Curtiss St
Schertz, TX
Middle
Ray D Corbett Junior High School
(210) 945-6350
301 Main
Schertz, TX
Wilder Intermediate School
(210) 945-6050
806 Savannah Dr
Schertz, TX
High
Samuel Clemens High School
(210) 945-6100
1001 Elbel Rd
Schertz, TX
|
Demographics |
zip code: 78154 |
County Average |
State Average |
National Average |
| Neighborhood type | Suburban | |||
| Population | 17,378 | 1,643,626 | 22,118,509 | 290,809,777 |
| Pop. density | 798.2 | 1,796.8 | 79.6 | 79.6 |
| Percent male | 48.7% | 49.3% | 49.6% | 49.1% |
| Percent female | 51.3% | 50.7% | 50.4% | 50.9% |
| Median age | 35.1 | 33.4 | 34.0 | 36.5 |
| People per household | 2.8 | 2.9 | 2.8 | 2.6 |
| Median household income | $54,269 | $37,025 | $39,927 | $41,994 |
| Average income per capita | $22,014 | $18,375 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 4.0 | 4.4 | 3.1 | 3.0 |
| Property crime risk index | 4.0 | 4.9 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $132,075 | $92,900 | $94,300 | $170,800 |
| Median age of homes | 35.1 | 19.5 | 23.4 | 27.8 |
| Home appreciation | 4.8% | 4.7% | 2.3% | 7.7% |
| Homes - owned | 74.8% | 60.6% | 57.8% | 63.4% |
| Homes - rented | 20.3% | 29.3% | 32.8% | 21.7% |
| Homes - vacant | 4.9% | 10.0% | 9.4% | 14.8% |
| Commuting by bus | 0.0% | 3.3% | 1.9% | 2.0% |
| Commuting by carpool | 10.3% | 14.6% | 14.5% | 14.6% |
| Commuting by auto | 85.5% | 73.2% | 77.8% | 71.6% |
| Working at home | 2.1% | 3.2% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 62.1% | 55.3% | 56.5% | 58.3% |
| Never married | 20.2% | 25.7% | 25.6% | 23.8% |
| Divorced | 8.6% | 9.3% | 9.8% | 7.7% |
| Widowed | 6.1% | 5.9% | 5.7% | 7.4% |
| Separated | 3.1% | 3.8% | 2.5% | 2.8% |
| Married - w/ children | 32.4% | 32.3% | 38.1% | 28.5% |
| Married - no children | 32.3% | 27.1% | 37.9% | 31.3% |
| Single - w/ children | 11.2% | 12.2% | 13.8% | 9.3% |
| Single - no children | 24.0% | 28.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 89.6% | 75.1% | 75.7% | 80.4% |
| College degree - 2 year | 9.9% | 8.4% | 5.2% | 8.2% |
| College degree - 4 year | 19.0% | 18.4% | 15.6% | 14.9% |
| Graduate degree | 7.9% | 9.7% | 7.6% | 7.0% |
| Expenditures per student | $4,776 | $5,268 | $6,218 | $5,896 |
| Students per teacher | 16.3 | 15.5 | 12.4 | 16.0 |
| Students per librarian | 744 | 918 | 995 | 934 |
| Students per guidance counselor | 492 | 918 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 3.2% | 5.1% | 6.0% | 5.7% |
| Recent job growth | 2.0% | 2.0% | 0.9% | 1.4% |
| Future job growth | 18.9% | 2.0% | 0.9% | 10.5% |
| Sales tax | 8.25% | 6.27% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 86.9 | 77.9 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 48 | 16 | 63 | 48 |
| Watershed quality | 87 | 74 | 71 | 54 |
| Physicians per capita | 94.7 | 269.7 | 81.7 | 168.5 |
| Health cost index | 92.6 | 87.5 | 96.1 | 100.0 |
| Superfund site index | 100 | 84 | 93 | 71 |
| UV index | 5.9 | 6.3 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 760 | 809 | 1,371 | 1,058 |
| Rainfall (inches annually) | 32.9 | 32.1 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.3 | 0.3 | 2.5 | 24.4 |
| January avg. low temp | 40.0 | 40.3 | 33.0 | 21.6 |
| July avg. high temp | 95.3 | 95.3 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 23 | 23 | 27 | 44 |