Tarpley Real Estate
Search All Tarpley Homes For Sale
Tarpley, Texas. Tarpley is located around twelve miles southwest of Bandera in south central Bandera County. According to the latest census reports Tarpley has a population of 257.
Tarpley had slow beginnings. In 1878 a post office named Hondo Cañon opened on Williams Creek. In 1899 it was moved several miles south and renamed Tarpley after Tarpley Prickett, the son of postmaster John Prickett. That year, the first boarding house began renting rooms. It was ran out of the Buckner family home when they began renting rooms to travelers.
By 1900 a store was attached to the post office. In 1902 a school was built, and later a Baptist church was erected. Tarpley had a population estimated at twenty-five in 1925 and forty in 1984. In 1990 it was thirty though it quickly shot up within the next two years to 257.
Today there is an obvious sense of small town favor and appeal. Neighbors all know your name and are proud to be of service in helping your neighborhood be an amazing place to live.
Elementary
Medina Elementary School
(830) 589-2731
1 Bobcat Ln
Medina, TX
Middle
Bandera Middle School
(830) 796-6270
1005 Cherry St
Bandera, TX
High
Bandera High School
(830) 796-6254 Web Site
474 Old San Antonio Hwy
Bandera, TX
|
Demographics |
zip code: 78883 |
County Average |
State Average |
National Average |
| Neighborhood type | Rural | |||
| Population | 257 | 19,347 | 22,118,509 | 290,809,777 |
| Pop. density | 6.4 | 23.1 | 79.6 | 79.6 |
| Percent male | 53.7% | 50.8% | 49.6% | 49.1% |
| Percent female | 46.3% | 49.2% | 50.4% | 50.9% |
| Median age | 46.2 | 44.7 | 34.0 | 36.5 |
| People per household | 2.2 | 2.5 | 2.8 | 2.6 |
| Median household income | $45,341 | $32,771 | $39,927 | $41,994 |
| Average income per capita | $21,383 | $20,060 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 2.0 | 3.2 | 3.1 | 3.0 |
| Property crime risk index | 4.0 | 2.6 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $121,568 | $111,600 | $94,300 | $170,800 |
| Median age of homes | 46.2 | 14.4 | 23.4 | 27.8 |
| Home appreciation | 2.6% | 2.5% | 2.3% | 7.7% |
| Homes - owned | 38.6% | 58.1% | 57.8% | 63.4% |
| Homes - rented | 4.6% | 15.1% | 32.8% | 21.7% |
| Homes - vacant | 56.9% | 26.8% | 9.4% | 14.8% |
| Commuting by bus | 0.0% | 0.1% | 1.9% | 2.0% |
| Commuting by carpool | 4.3% | 21.8% | 14.5% | 14.6% |
| Commuting by auto | 81.3% | 63.8% | 77.8% | 71.6% |
| Working at home | 9.8% | 12.3% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 66.7% | 67.3% | 56.5% | 58.3% |
| Never married | 13.9% | 14.5% | 25.6% | 23.8% |
| Divorced | 11.1% | 8.4% | 9.8% | 7.7% |
| Widowed | 5.6% | 7.4% | 5.7% | 7.4% |
| Separated | 2.8% | 2.3% | 2.5% | 2.8% |
| Married - w/ children | 23.5% | 22.8% | 38.1% | 28.5% |
| Married - no children | 41.2% | 41.9% | 37.9% | 31.3% |
| Single - w/ children | 5.9% | 5.8% | 13.8% | 9.3% |
| Single - no children | 29.4% | 29.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 89.5% | 79.5% | 75.7% | 80.4% |
| College degree - 2 year | 2.5% | 6.8% | 5.2% | 8.2% |
| College degree - 4 year | 30.7% | 18.6% | 15.6% | 14.9% |
| Graduate degree | 11.1% | 5.7% | 7.6% | 7.0% |
| Expenditures per student | $4,820 | $5,665 | $6,218 | $5,896 |
| Students per teacher | 13.3 | 12.2 | 12.4 | 16.0 |
| Students per librarian | 753 | 642 | 995 | 934 |
| Students per guidance counselor | 497 | 642 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 3.8% | 2.5% | 6.0% | 5.7% |
| Recent job growth | -0.5% | 13.2% | 0.9% | 1.4% |
| Future job growth | 21.3% | 13.2% | 0.9% | 10.5% |
| Sales tax | 6.75% | 7.05% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 84.3 | 81.4 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 78 | 78 | 63 | 48 |
| Watershed quality | 100 | 100 | 71 | 54 |
| Physicians per capita | 25.8 | 25.8 | 81.7 | 168.5 |
| Health cost index | 89.3 | 90.0 | 96.1 | 100.0 |
| Superfund site index | 100 | 99 | 93 | 71 |
| UV index | 6.0 | 6.0 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 1,404 | 1,258 | 1,371 | 1,058 |
| Rainfall (inches annually) | 37.1 | 34.7 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.0 | 0.2 | 2.5 | 24.4 |
| January avg. low temp | 34.4 | 33.7 | 33.0 | 21.6 |
| July avg. high temp | 93.8 | 93.1 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 81 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 18 | 21 | 27 | 44 |