Vanderpool Real Estate
Search All Vanderpool Homes For Sale
Vanderpool, Texas. Vanderpool Texas is ten miles north of Utopia and thirty miles west of Bandera in western Bandera County. The town was named for the first postmaster, L. B. Vanderpool, but the site had previously been called Bugscuffle. A school, known as Bugscuffle School, was established and in 1887.
Religion has always been very important to those of Vanderpool. The Upper Sabinal Missionary Baptist Church of Christ was organized before 1888; it had a steady run and followers until 1947 when the church disbanded. The Catholic Church was organized in 1975. An Apostolic Church met in the community house in the 1980s, which was first formed in 1923.
Vanderpool is nestled in the Sabinal Canyon surrounded by picturesque hills. The presence of Comanches, Apaches, Tonkawas, and Kickapoos was recorded by settlers, and Apaches were known to have established villages in the vicinity. Bird watchers come annually from around the nation and foreign countries.
Hunting has replaced cotton as the farmers' economic base. The Bell Ranch, has been fenced and stocked with exotics. Today the Vanderpool population is reported as being 206.
Elementary
Medina Elementary School
(830) 589-2731
1 Bobcat Ln
Medina, TX
Middle
Medina Public School
(830) 589-2851
1 Bobcat Ln
Medina, TX
High
Medina Public School
(830) 589-2851
1 Bobcat Ln
Medina, TX
Utopia High School
(830) 966-3339
200 School St
Utopia, TX
|
Demographics |
zip code: 78885 |
County Average |
State Average |
National Average |
| Neighborhood type | Rural | |||
| Population | 206 | 19,347 | 22,118,509 | 290,809,777 |
| Pop. density | 2.1 | 23.1 | 79.6 | 79.6 |
| Percent male | 49.5% | 50.8% | 49.6% | 49.1% |
| Percent female | 50.5% | 49.2% | 50.4% | 50.9% |
| Median age | 48.6 | 44.7 | 34.0 | 36.5 |
| People per household | 2.1 | 2.5 | 2.8 | 2.6 |
| Median household income | $40,536 | $32,771 | $39,927 | $41,994 |
| Average income per capita | $25,634 | $20,060 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 5.0 | 3.2 | 3.1 | 3.0 |
| Property crime risk index | 2.0 | 2.6 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $104,704 | $111,600 | $94,300 | $170,800 |
| Median age of homes | 48.6 | 14.4 | 23.4 | 27.8 |
| Home appreciation | 2.5% | 2.5% | 2.3% | 7.7% |
| Homes - owned | 47.6% | 58.1% | 57.8% | 63.4% |
| Homes - rented | 13.1% | 15.1% | 32.8% | 21.7% |
| Homes - vacant | 39.3% | 26.8% | 9.4% | 14.8% |
| Commuting by bus | 0.0% | 0.1% | 1.9% | 2.0% |
| Commuting by carpool | 9.8% | 21.8% | 14.5% | 14.6% |
| Commuting by auto | 53.3% | 63.8% | 77.8% | 71.6% |
| Working at home | 27.3% | 12.3% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 71.2% | 67.3% | 56.5% | 58.3% |
| Never married | 13.0% | 14.5% | 25.6% | 23.8% |
| Divorced | 6.3% | 8.4% | 9.8% | 7.7% |
| Widowed | 7.4% | 7.4% | 5.7% | 7.4% |
| Separated | 2.1% | 2.3% | 2.5% | 2.8% |
| Married - w/ children | 20.1% | 22.8% | 38.1% | 28.5% |
| Married - no children | 50.0% | 41.9% | 37.9% | 31.3% |
| Single - w/ children | 4.2% | 5.8% | 13.8% | 9.3% |
| Single - no children | 25.7% | 29.4% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 86.4% | 79.5% | 75.7% | 80.4% |
| College degree - 2 year | 14.2% | 6.8% | 5.2% | 8.2% |
| College degree - 4 year | 17.8% | 18.6% | 15.6% | 14.9% |
| Graduate degree | 5.9% | 5.7% | 7.6% | 7.0% |
| Expenditures per student | $6,261 | $5,665 | $6,218 | $5,896 |
| Students per teacher | 10.8 | 12.2 | 12.4 | 16.0 |
| Students per librarian | n/a | 642 | 995 | 934 |
| Students per guidance counselor | 209 | 642 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 3.8% | 2.5% | 6.0% | 5.7% |
| Recent job growth | -0.5% | 13.2% | 0.9% | 1.4% |
| Future job growth | 21.3% | 13.2% | 0.9% | 10.5% |
| Sales tax | 6.75% | 7.05% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 81.2 | 81.4 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 78 | 78 | 63 | 48 |
| Watershed quality | 100 | 100 | 71 | 54 |
| Physicians per capita | 25.8 | 25.8 | 81.7 | 168.5 |
| Health cost index | 88.6 | 90.0 | 96.1 | 100.0 |
| Superfund site index | 100 | 99 | 93 | 71 |
| UV index | 6.0 | 6.0 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 1,825 | 1,258 | 1,371 | 1,058 |
| Rainfall (inches annually) | 34.2 | 34.7 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.0 | 0.2 | 2.5 | 24.4 |
| January avg. low temp | 33.0 | 33.7 | 33.0 | 21.6 |
| July avg. high temp | 92.8 | 93.1 | 94.6 | 86.4 |
| Days of precipitation annually | 79 | 81 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 18 | 21 | 27 | 44 |