Waring Real Estate
Search All Waring Homes For Sale
Waring, Texas. Waring is on the banks of the Guadalupe River, seven miles from Comfort and twelve miles from north Boerne in Kendall County. Waring was founded in 1887 and originally known as Waringford, when R. P. M. Waring, a native of Waringford, Ireland, provided a right-of-way for the San Antonio and Aransas Pass Railway for its Kerrville line.
In 1888 the post office from Windsor, a neighboring community, was moved across the Guadalupe River to Waringford. On February 10, 1901, the town's name was shortened to Waring. The population of Waring remained between 100 and 150 from 1890 until 1914, when it reached a high of 300. During these years the town had two general stores, a corn and grist mill, a gin, a stone quarry, a lumberyard, a hotel and boarding house, and several stores.
The area has many options for outdoor recreation as well as nearby cities that have plenty of cultural, educational, and entertaining attractions and amenities.
Elementary
Comfort Elementary School
(830) 995-3984
605 3rd St
Comfort, TX
Curington School
(830) 249-5300
601 Adler St
Boerne, TX
Middle
Comfort Middle School
(830) 995-3380
216 High St
Comfort, TX
Center Point Middle School
(830) 634-2533
201 China
Center Point, TX
High
Comfort High School
(830) 995-3533
143 US Highway 87
Comfort, TX
Boerne High School
(830) 249-5100
1 Greyhound Ln
Boerne, TX
|
Demographics |
zip code: 78074 |
County Average |
State Average |
National Average |
| Neighborhood type | Rural | |||
| Population | 25 | 26,178 | 22,118,509 | 290,809,777 |
| Pop. density | 8.7 | 21.5 | 79.6 | 79.6 |
| Percent male | 68.0% | 49.9% | 49.6% | 49.1% |
| Percent female | 32.0% | 50.1% | 50.4% | 50.9% |
| Median age | 62.2 | 40.6 | 34.0 | 36.5 |
| People per household | 1.5 | 2.6 | 2.8 | 2.6 |
| Median household income | $17,361 | $33,429 | $39,927 | $41,994 |
| Average income per capita | $16,380 | $20,906 | $19,617 | $21,587 |
|
Crime |
||||
| Violent crime risk index | 1.0 | 1.8 | 3.1 | 3.0 |
| Property crime risk index | 3.0 | 2.4 | 3.1 | 3.2 |
|
Housing |
||||
| Median home value | $193,802 | $113,200 | $94,300 | $170,800 |
| Median age of homes | 62.2 | 18.1 | 23.4 | 27.8 |
| Home appreciation | 2.7% | 2.6% | 2.3% | 7.7% |
| Homes - owned | 29.6% | 68.5% | 57.8% | 63.4% |
| Homes - rented | 40.7% | 16.9% | 32.8% | 21.7% |
| Homes - vacant | 29.6% | 14.6% | 9.4% | 14.8% |
| Commuting by bus | 0.0% | 0.0% | 1.9% | 2.0% |
| Commuting by carpool | 11.1% | 18.1% | 14.5% | 14.6% |
| Commuting by auto | 100.0% | 66.7% | 77.8% | 71.6% |
| Working at home | 0.0% | 9.5% | 2.8% | 5.6% |
|
Family Facts |
||||
| Currently married | 68.6% | 66.1% | 56.5% | 58.3% |
| Never married | 17.1% | 17.0% | 25.6% | 23.8% |
| Divorced | 8.6% | 8.4% | 9.8% | 7.7% |
| Widowed | 5.7% | 7.0% | 5.7% | 7.4% |
| Separated | 0.0% | 1.5% | 2.5% | 2.8% |
| Married - w/ children | 28.6% | 28.5% | 38.1% | 28.5% |
| Married - no children | 50.0% | 40.0% | 37.9% | 31.3% |
| Single - w/ children | 0.0% | 5.5% | 13.8% | 9.3% |
| Single - no children | 21.4% | 26.0% | 10.2% | 30.7% |
|
Education |
||||
| High school graduates | 100.0% | 80.3% | 75.7% | 80.4% |
| College degree - 2 year | 0.0% | 8.4% | 5.2% | 8.2% |
| College degree - 4 year | 0.0% | 21.7% | 15.6% | 14.9% |
| Graduate degree | 0.0% | 7.4% | 7.6% | 7.0% |
| Expenditures per student | $4,332 | $4,719 | $6,218 | $5,896 |
| Students per teacher | 16.5 | 14.9 | 12.4 | 16.0 |
| Students per librarian | 1,176 | 1,126 | 995 | 934 |
| Students per guidance counselor | 507 | 1,126 | 995 | 560 |
|
Economy |
||||
| Unemployment rate | 2.9% | 2.5% | 6.0% | 5.7% |
| Recent job growth | 5.8% | 6.5% | 0.9% | 1.4% |
| Future job growth | 29.3% | 6.5% | 0.9% | 10.5% |
| Sales tax | 6.75% | 7.25% | 7.77% | 5.63% |
| Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
| Cost of living index | 101.6 | 82.2 | 80.0 | 100.0 |
|
Health |
||||
| Air quality | 76 | 76 | 63 | 48 |
| Watershed quality | 100 | 100 | 71 | 54 |
| Physicians per capita | 233.0 | 233.0 | 81.7 | 168.5 |
| Health cost index | 92.4 | 92.6 | 96.1 | 100.0 |
| Superfund site index | 100 | 99 | 93 | 71 |
| UV index | 6.1 | 6.1 | 5.8 | 4.3 |
|
Climate |
||||
| Altitude | 1,444 | 1,405 | 1,371 | 1,058 |
| Rainfall (inches annually) | 37.0 | 36.4 | 31.3 | 38.8 |
| Snowfall (inches annually) | 0.3 | 0.1 | 2.5 | 24.4 |
| January avg. low temp | 34.3 | 34.6 | 33.0 | 21.6 |
| July avg. high temp | 92.6 | 93.2 | 94.6 | 86.4 |
| Days of precipitation annually | 82 | 82 | 77 | 112 |
| Days mostly sunny annually | 224 | 224 | 235 | 205 |
| Comfort index (during hot weather) | 29 | 29 | 27 | 44 |